| Location | Current | Max/Min | Dew Point | Humidity | Pressure | Visibility | Reported Time |
|---|---|---|---|---|---|---|---|
| BISMARCK MUNICIPAL AIRPORT (ND) | 78.1 ??F, Clear | / | 51.1 ??F | 38% | 1018 hPa | 10 mi | 8:43pm CDT 7/2/09 |
| Devils Lake (Devils Lake Municipal Airport) | 71 ??F, Clear | / | 55 ??F | 56% | 1018 hPa | 10 mi | 8:43pm CDT 7/2/09 |
| THEODORE ROOSEVELT REGIONAL (ND) | 68.0 ??F, Clear | / | 57.0 ??F | 67% | 1018 hPa | 10 mi | 8:43pm CDT 7/2/09 |
| HECTOR INTERNATIONAL AIRPORT (ND) | 80.1 ??F, Clear | / | 55.0 ??F | 42% | 1016 hPa | 10 mi | 8:43pm CDT 7/2/09 |
| GRAND FORKS INTERNATIONAL (ND) | 75.0 ??F, Partly | / | 59.0 ??F | 57% | 1017 hPa | 10 mi | 8:43pm CDT 7/2/09 |
| JAMESTOWN MUNICIPAL AIRPORT (ND) | 72.0 ??F, Fair | / | 60.1 ??F | 66% | 1017 hPa | 10 mi | 8:43pm CDT 7/2/09 |
| MINOT INTERNATIONAL AIRPORT (ND) | 71.1 ??F, Clear | / | 55.0 ??F | 56% | 1019 hPa | 10 mi | 8:43pm CDT 7/2/09 |
| Wahpeton (Harry Stern Airport) | 74.3 ??F, Clear | / | 59.9 ??F | 60% | 1017 hPa | 10 mi | 8:43pm CDT 7/2/09 |
| SLOULIN FIELD INTERNATIONAL AIRPORT (ND) | 75.0 ??F, Clear | / | 46.0 ??F | 35% | 1019 hPa | 10 mi | 8:43pm CDT 7/2/09 |
Data provided by the National Weather Service.