| Location | Current | Max/Min | Dew Point | Humidity | Pressure | Visibility | Reported Time |
|---|---|---|---|---|---|---|---|
| BISMARCK MUNICIPAL AIRPORT (ND) | 60.1 °F, Clear | 77.0 °F / 46.9 °F | 37.0 °F | 42% | 1011 hPa | 10 mi | 9:12pm CDT 8/28/08 |
| Devils Lake (Devils Lake Municipal Airport) | 62 °F, Clear | 69 °F / 50 °F | 48 °F | 59% | 1009 hPa | 10 mi | 9:12pm CDT 8/28/08 |
| THEODORE ROOSEVELT REGIONAL (ND) | 62.1 °F, Clear | 75.0 °F / 46.9 °F | 33.1 °F | 33% | 1010 hPa | 10 mi | 9:12pm CDT 8/28/08 |
| HECTOR INTERNATIONAL AIRPORT (ND) | 59.0 °F, Clear | 72.0 °F / 48.9 °F | 50.0 °F | 72% | 1011 hPa | 10 mi | 9:12pm CDT 8/28/08 |
| GRAND FORKS INTERNATIONAL (ND) | 59.0 °F, Fair | 73.0 °F / 48.0 °F | 48.0 °F | 66% | 1009 hPa | 10 mi | 9:12pm CDT 8/28/08 |
| JAMESTOWN MUNICIPAL AIRPORT (ND) | 57.9 °F, Clear | 71.1 °F / 42 °F | 48.9 °F | 71% | 1011 hPa | 10 mi | 9:12pm CDT 8/28/08 |
| MINOT INTERNATIONAL AIRPORT (ND) | 66.9 °F, Mostly | 73.9 °F / 48.9 °F | 39.9 °F | 37% | 1008 hPa | 10 mi | 9:12pm CDT 8/28/08 |
| Wahpeton (Harry Stern Airport) | 73.2 °F, Partly | / | 66.2 °F | 78% | 1000 hPa | 10 mi | 9:12pm CDT 8/28/08 |
| SLOULIN FIELD INTERNATIONAL AIRPORT (ND) | 69.1 °F, Partly | 77.0 °F / 48.0 °F | 35.1 °F | 28% | 1008 hPa | 10 mi | 9:12pm CDT 8/28/08 |
Data provided by the National Weather Service.